Headquartered in the Netherlands, with over 43 years of experience, Victron Energy enjoys an unrivalled reputation for technical innovation, reliability and quality. Victron is a world leader in the supply of self-supporting electrical power. Products have been designed to meet the most demanding situations faced by a diversity of craft, recreational and commercial alike. Victron’s ability to meet the demand for customized off-grid systems is unprecedented. Their product range includes sine wave inverters and inverter/chargers, battery chargers, DC/DC converters, transfer switches, gel and AGM batteries, alternators, battery monitors, solar charge regulators, solar panels, complete network solutions and many other innovative solutions.
Modern Outpost is pleased to be a Victron Canada dealer.
If you don’t see the specific Victron product you are looking for on this page, please call us for pricing & availability. We carry the entire Victron line!
Victron SmartSolar MPPT Charge Controllers
Featuring…
• Bluetooth Smart built-in: enables set-up and monitoring with a smart phone or other Bluetooth enabled device
• Ultra-fast Maximum Power Point Tracking (MPPT)
• Advanced Maximum Power Point Detection in case of partial shading conditions
• Load output on the small models • Battery Life: intelligent battery management by load shedding
• Automatic battery voltage recognition
• Flexible charge algorithm
• Over-temperature protection and power de-rating when temperature is high
SmartSolar MPPT 100/15 : 100Voc, 15A, 12V/24V
SmartSolar MPPT 100/20 : 100Voc, 20A, 12V/24V
SmartSolar MPPT 100/30 : 100Voc, 30A, 12V/24V
SmartSolar MPPT 100/50 : 100Voc, 50A, 12V/24V
SmartSolar MPPT 150/45-TR : 150Voc, 45A, 12V/24V/48V
SmartSolar MPPT 150/60-TR : 150Voc, 60A, 12V/24V/48V
SmartSolar MPPT 150/70-TR : 150Voc, 70A, 12V/24V/48V
SmartSolar MPPT 150/85-TR : 150Voc, 85A, 12V/24V/48V
SmartSolar MPPT 150/100-TR : 150Voc, 100A, 12V/24V/48V
SmartSolar MPPT 150/100-MC4Â : 150Voc, 100A, 12V/24V/48V
SmartSolar MPPT 250/60-TR : 250Voc, 60A, 12V/24V/48V
SmartSolar MPPT 250/60-MC4 : 250Voc, 60A, 12V/24V/48V
SmartSolar MPPT 250/70-TR : 250Voc, 70A, 12V/24V/48V
SmartSolar MPPT 250/70-MC4 : 250Voc, 70A, 12V/24V/48V
SmartSolar MPPT 250/85-TR : 250Voc, 85A, 12V/24V/48V
SmartSolar MPPT 250/85-MC4 : 250Voc, 85A, 12V/24V/48V
SmartSolar MPPT 250/100-TR : 250Voc, 100A, 12V/24V/48V
SmartSolar MPPT 250/100-MC4 : 250Voc, 100A, 12V/24V/48V
Victron Energy BlueSolar MPPT Solar Charge Controllers
Featuring…
– Ultra-fast Maximum Power Point Tracking (MPPT)
– Advanced Maximum Power Point Detection in case of partial shading conditions
– Load output on the small models
– Battery Life: intelligent battery management by load shedding
– Automatic battery voltage recognition
– Flexible charge algorithm
– Over-temperature protection and power de-rating when temperature is high.
BlueSolar MPPT 75/10 : 75Voc, 10A, 12V/24V, CE, nonCSA
BlueSolar MPPT 75/15 : 75Voc, 15A, 12V/24V, CE, nonCSA
BlueSolar MPPT 100/15 : 100Voc, 15A, 12V/24V, CE, nonCSA
BlueSolar MPPT 100/20 : 100Voc, 20A, 12V/24V, CE, nonCSA
BlueSolar MPPT 100/30 : 100Voc, 30A, 12V/24V, CE, nonCSA
BlueSolar MPPT 100/50 : 100Voc, 50A, 12V/24V, CE, nonCSA
BlueSolar MPPT 150/35 : 150Voc, 35A, 12V/24V/48V, CE, nonCSA
BlueSolar MPPT 150/45-Tr : 150Voc, 45A, 12V/24V/48V, CE, nonCSA
BlueSolar MPPT 150/60-Tr : 150Voc, 60A, 12V/24V/48V, CE, nonCSA
BlueSolar MPPT 150/70-Tr : 150Voc, 70A, 12V/24V/48V, CE, nonCSA
BlueSolar MPPT 150/85-Tr : 150Voc, 85A, 12V/24V/48V, CE, nonCSA
BlueSolar MPPT 150/100-Tr : 150Voc, 100A, 12V/24V/48V, CE, nonCSA
Victron BlueSolar PWM Solar Controllers
BlueSolar PWM-Light : 12/24 5A 28/55Voc, 5A, 12V/24V
BlueSolar PWM-Light : 12/24 10A 28/55Voc, 10A, 12V/24V
BlueSolar PWM-Light : 12/24 20A 28/55Voc, 20A, 12V/24V
BlueSolar PWM-Light : 12/24 30A 28/55Voc, 30A, 12V/24V
Communication and Programming
Bluetooth Smart Dongle for BMV-7x, VE.direct inv., MPPT BlueSolar
VE.Direct to USB interface for BMV-7x, VE.direct inv., MPPT BlueSolar
Color Control GX System Display Graphical Interface, Ethernet, VEbus, VEdirect
Ventus GX System Gateway Ethernet, VEbus, VEdirect
Wall mounted enclosure for BMV+CCGX
SmartSolar Display Pluggable Display for SmartSolar MPPT
MPPT Control : Program & monitor Victron charge controllers
Victron Battery Monitors
Battery Monitor BMV-700 : 9-90Vdc, incl. 500A shunt, CE, nonCSA
Battery Monitor BMV-702 : 9-90Vdc, incl. 500A shunt, CE, nonCSA
Battery Monitor BMV-712 : Bluetooth 9-90Vdc, incl. 500A shunt, CE, nonCSA
Wall mounted enclosure for BMV
Wall mounted enclosure for BMV+CCGX
BatteryProtect 48V-100A : Protection from overdischarge
Battery & Off-Grid Accessories
DC Link Box, 4AMG, 1AMI 4in/out (AMG fused), 1AMI, copper bus incl. shunt
Modular Fuse Holder MEGA-fuse
DC Busbar for Modular Fuse Holder 1500A, up to 6 modular fuse holders
LowCost Fuse Holder MEGA-fuse
Phoenix Pure Sinewave Inverters
Developed for professional duty, the Phoenix range of inverters is suitable for the widest range of applications. The design criteria have been to produce a true sine wave inverter with optimized efficiency but without compromise in performance. Employing hybrid HF technology, the result is a top quality product with compact dimensions, light in weight and capable of supplying power, problem free, to any load.
Phoenix Inverter 12/350 : 12V/350VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 12/800 : 12V/800VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 24/800 : 24V/800VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 12/1200 : 12V/1200VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 24/1200 : 24V/1200VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 12/3000 : 12V/3000VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 24/3000 : 24V/3000VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix VE Sinewave Inverters
Phoenix Inverters are built to last. They feature sophisticated full-bridge and toroidal transformer topology – which is suitable for powering sensitive electronics. They are overload, temperature, and short-circuit protected. In Eco mode the inverter shuts down when no power is required. Phoenix senses the output socket every couple of seconds and automatically turns back on if power is again required.
Phoenix Inverter 24/375 : VE.Direct 24V/375VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 12/500 : VE.Direct 12V/500VA, 120Vac, NEMA 5-15R, CE, nonCSA
Phoenix Inverter 24/500 : VE.Direct 24V/500VA, 120Vac, NEMA 5-15R, CE, nonCSA
MultiPlus Sinewave Inverter/Charger
The MultiPlus, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features.
MultiPlus C12/2000/80-50 : 12V/2000VA, 120Vac, 50A trans, CE, nonCSA
MultiPlus C24/2000/50-50 : 24V/2000VA, 120Vac, 50A trans, CE, nonCSA
MultiPlus 12/3000/120-50 : 12V/3000VA, 120Vac, 50A trans, CE, nonCSA
MultiPlus 24/3000/70-50 : 24V/3000VA, 120Vac, 50A trans, CE, nonCSA
Quattro Multi-Function Sinewave Inverter/Charger
Similar to the MultiPlus, the Quattro is also a combined inverter and charger. Additionally it can accept two AC inputs and automatically connect to the active source. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology plus multiple system integration features such as three or split phase operation and parallel operation.
Quattro 48/3000/35-50 : 48V/3000VA, 120Vac, 50A trans, CE, nonCSA
Quattro 12/5000/200-100 : 12V/5000VA, 120Vac, 100A trans, CE, nonCSA
Quattro 24/5000/120-100 : 24V/5000VA, 120Vac, 100A trans, CE, nonCSA
Quattro 48/5000/70-100 : 48V/5000VA, 120Vac, 100A trans, CE, nonCSA
Need Help?
Send us a note, and we’ll source it for you quickly!